Logjob in figures (2009)
Legal information
Logjob AG was founded in 2001
Locations
Headquarter: Dietikon (Zurich)
Branches: Basel/Münchenstein, Mittelland/Egerkingen, Ostschweiz/Wil SG, Bodensee/D-Konstanz
Clients by industry
| 38% | Trade (Retail, Food/Nonfood, Wholesale) |
| 32% | Production/Industry/Manufacturing (Mechanical Engineering, Medical Technology, Food, Chemistry, Pharmaceuticals, Construction Industry, Building Chemistry, Steel, Automotive) |
| 23% | Logistics (Transport, International Logistics, Warehouse and Contract Logistics) |
| 7% | Services in general (Consulting, Associations, Gastronomy, Facility Management) |
Clients by number of employees
| Up to 99 | 22% |
| 100 - 499 | 40% |
| More than 500 | 38% |
Clients by region
| Swiss midland/central | 23% |
| Area Zurich | 20% |
| Eastern Switzerland | 17% |
| Area Basel | 12% |
| Central Switzerland | 12% |
| Western Switzerland/Ticino | 5% |
Positions
| Board Members | 20% |
| Upper Management | 18% |
| Middle Management | 20% |
| Lower Management | 12% |
| Specialists | 30% |
References
Please ask us for specific references. We look forward to talking to you.






